Bestellingen
Alle bestellingen die via de winkelwagen zijn geplaatst.
Bestelling #203
2026-09-15 11:19:20
Elisabeth · eli@dirkse.nl
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| Americano | 1 | € 2,80 | € 2,80 |
| Totaal | € 2,80 | ||
Bestelling #202
2026-09-15 11:16:43
Matthijs Henkes · thijshenkes@gmail.com
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| Americano | 1 | € 2,80 | € 2,80 |
| Appelsap | 1 | € 2,60 | € 2,60 |
| Appeltaart | 1 | € 3,40 | € 3,40 |
| Bagel Zalm | 1 | € 6,50 | € 6,50 |
| Totaal | € 15,30 | ||
Bestelling #201
2026-09-15 09:03:25
Matthijs Henkes · thijshenkes@gmail.com
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| Espresso | 1 | € 2,50 | € 2,50 |
| Doppio | 7 | € 3,00 | € 21,00 |
| Americano | 2 | € 2,80 | € 5,60 |
| Latte Macchiato | 5 | € 3,50 | € 17,50 |
| Cortado | 1 | € 3,10 | € 3,10 |
| Appelsap | 1 | € 2,60 | € 2,60 |
| Appeltaart | 1 | € 3,40 | € 3,40 |
| Bagel Zalm | 1 | € 6,50 | € 6,50 |
| Totaal | € 62,20 | ||
Bestelling #200
2026-06-17 15:34:54
rik98 · rik.mulder@gmail.com
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| Chai Latte | 1 | € 3,70 | € 3,70 |
| Citroencake | 1 | € 3,10 | € 3,10 |
| Yoghurt met Granola | 1 | € 4,40 | € 4,40 |
| Totaal | € 11,20 | ||
Bestelling #199
2026-08-16 13:28:05
finndegraaf · finndegraaf@hotmail.com
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| Espresso Macchiato | 1 | € 2,80 | € 2,80 |
| Caffe Mocha | 3 | € 3,90 | € 11,70 |
| Verse Muntthee | 3 | € 2,80 | € 8,40 |
| Croissant | 1 | € 1,80 | € 1,80 |
| Totaal | € 24,70 | ||
Bestelling #198
2026-05-18 18:11:08
nora.degraaf · nora.degraaf@gmail.com
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| Brownie | 1 | € 3,20 | € 3,20 |
| Totaal | € 3,20 | ||
Bestelling #197
2026-04-18 17:25:31
milan87 · milan.dejong@hotmail.com
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| Decaf Cappuccino | 1 | € 3,20 | € 3,20 |
| Bruisend Water | 1 | € 1,90 | € 1,90 |
| Totaal | € 5,10 | ||
Bestelling #196
2026-04-18 18:38:07
roos.vandijk · roos.vandijk@outlook.com
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| Latte Macchiato | 1 | € 3,50 | € 3,50 |
| Chai Latte | 2 | € 3,70 | € 7,40 |
| Appelsap | 2 | € 2,60 | € 5,20 |
| Broodje Gezond | 1 | € 5,20 | € 5,20 |
| Broodje Oude Kaas | 1 | € 4,80 | € 4,80 |
| Totaal | € 26,10 | ||
Bestelling #195
2026-08-16 11:15:47
milanvandermeer · milanvandermeer@ziggo.nl
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| Verse Muntthee | 1 | € 2,80 | € 2,80 |
| Totaal | € 2,80 | ||
Bestelling #194
2026-07-17 07:01:08
fennavanderlinden · fenna.vanderlinden@live.nl
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| Americano | 1 | € 2,80 | € 2,80 |
| Bruisend Water | 2 | € 1,90 | € 3,80 |
| Citroencake | 2 | € 3,10 | € 6,20 |
| Totaal | € 12,80 | ||
Bestelling #193
2026-09-01 11:22:56
ninasmits · nina.smits@live.nl
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| Caffe Mocha | 1 | € 3,90 | € 3,90 |
| Cola | 2 | € 2,40 | € 4,80 |
| Tosti Ham-Kaas | 2 | € 4,50 | € 9,00 |
| Totaal | € 17,70 | ||
Bestelling #192
2026-09-13 16:01:57
wouter.dekker · wouter.dekker@ziggo.nl
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| Koffie Verkeerd | 3 | € 3,20 | € 9,60 |
| Totaal | € 9,60 | ||
Bestelling #191
2026-04-18 07:15:57
daan82 · daan82@hotmail.com
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| Verse Gemberthee | 3 | € 3,00 | € 9,00 |
| Totaal | € 9,00 | ||
Bestelling #190
2026-09-01 17:47:16
sven92 · sven.vandermeer@gmail.com
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| Decaf Cappuccino | 1 | € 3,20 | € 3,20 |
| Chai Latte | 1 | € 3,70 | € 3,70 |
| Blauwe Bessenmuffin | 1 | € 2,90 | € 2,90 |
| Totaal | € 9,80 | ||
Bestelling #189
2026-05-18 09:58:45
gijs85 · gijs85@outlook.com
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| Latte Macchiato | 1 | € 3,50 | € 3,50 |
| Flat White | 2 | € 3,60 | € 7,20 |
| Brownie | 1 | € 3,20 | € 3,20 |
| Totaal | € 13,90 | ||
Bestelling #188
2026-09-08 19:01:43
teun99 · teun99@gmail.com
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| Doppio | 2 | € 3,00 | € 6,00 |
| Totaal | € 6,00 | ||
Bestelling #187
2026-09-08 11:29:42
rik.vanleeuwen · rik.vanleeuwen@gmail.com
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| Cola | 1 | € 2,40 | € 2,40 |
| Blauwe Bessenmuffin | 2 | € 2,90 | € 5,80 |
| Totaal | € 8,20 | ||
Bestelling #186
2026-09-01 07:59:47
fennavanderlinden · fenna.vanderlinden@live.nl
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| Yoghurt met Granola | 1 | € 4,40 | € 4,40 |
| Totaal | € 4,40 | ||
Bestelling #185
2026-09-13 19:49:11
lisavisser · lisavisser@hotmail.com
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| Latte Macchiato | 1 | € 3,50 | € 3,50 |
| Rooibos | 1 | € 2,60 | € 2,60 |
| Verse Jus dOrange | 1 | € 3,80 | € 3,80 |
| Brownie | 2 | € 3,20 | € 6,40 |
| Totaal | € 16,30 | ||
Bestelling #184
2026-04-18 12:29:15
daanvandam · daan.vandam@hotmail.com
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| Appeltaart | 1 | € 3,40 | € 3,40 |
| Chocolate Chip Cookie | 2 | € 1,60 | € 3,20 |
| Broodje Oude Kaas | 1 | € 4,80 | € 4,80 |
| Totaal | € 11,40 | ||
Bestelling #183
2026-07-17 19:42:42
stijndijkstra · stijn.dijkstra@hotmail.com
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| Cortado | 1 | € 3,10 | € 3,10 |
| Tosti Ham-Kaas | 1 | € 4,50 | € 4,50 |
| Yoghurt met Granola | 1 | € 4,40 | € 4,40 |
| Totaal | € 12,00 | ||
Bestelling #182
2026-04-18 19:42:46
roos.vandijk · roos.vandijk@outlook.com
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| Brownie | 2 | € 3,20 | € 6,40 |
| Stroopwafel | 2 | € 1,40 | € 2,80 |
| Bagel Zalm | 1 | € 6,50 | € 6,50 |
| Totaal | € 15,70 | ||
Bestelling #181
2026-09-01 14:46:48
teun99 · teun99@gmail.com
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| Flat White | 1 | € 3,60 | € 3,60 |
| Caffe Mocha | 1 | € 3,90 | € 3,90 |
| Verse Jus dOrange | 3 | € 3,80 | € 11,40 |
| Brownie | 2 | € 3,20 | € 6,40 |
| Tosti Ham-Kaas | 1 | € 4,50 | € 4,50 |
| Totaal | € 29,80 | ||
Bestelling #180
2026-09-01 19:12:47
jorishuisman · joris.huisman@gmail.com
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| Groene Thee | 1 | € 2,60 | € 2,60 |
| Earl Grey | 1 | € 2,60 | € 2,60 |
| Cola | 1 | € 2,40 | € 2,40 |
| Chocomel | 2 | € 2,80 | € 5,60 |
| Wentelteefjes | 1 | € 5,50 | € 5,50 |
| Totaal | € 18,70 | ||
Bestelling #179
2026-09-08 16:28:30
femke79 · femke.jacobs@gmail.com
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| Americano | 1 | € 2,80 | € 2,80 |
| Brownie | 1 | € 3,20 | € 3,20 |
| Totaal | € 6,00 | ||
Bestelling #178
2026-09-01 09:57:09
nielspost · niels.post@hotmail.com
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| Doppio | 1 | € 3,00 | € 3,00 |
| Cappuccino | 2 | € 3,20 | € 6,40 |
| IJskoffie | 1 | € 4,20 | € 4,20 |
| Cola | 1 | € 2,40 | € 2,40 |
| Wentelteefjes | 1 | € 5,50 | € 5,50 |
| Totaal | € 21,50 | ||
Bestelling #177
2026-07-17 15:05:50
lotte.dijkstra · lotte.dijkstra@gmail.com
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| Koffie Verkeerd | 2 | € 3,20 | € 6,40 |
| IJskoffie | 1 | € 4,20 | € 4,20 |
| Verse Gemberthee | 2 | € 3,00 | € 6,00 |
| Plat Water | 1 | € 1,80 | € 1,80 |
| Totaal | € 18,40 | ||
Bestelling #176
2026-08-16 16:20:39
femke79 · femke.jacobs@gmail.com
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| Koffie Verkeerd | 1 | € 3,20 | € 3,20 |
| Bagel Zalm | 1 | € 6,50 | € 6,50 |
| Totaal | € 9,70 | ||
Bestelling #175
2026-08-16 14:01:20
marit.jansen · marit.jansen@live.nl
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| Flat White | 2 | € 3,60 | € 7,20 |
| Cortado | 1 | € 3,10 | € 3,10 |
| Brownie | 1 | € 3,20 | € 3,20 |
| Totaal | € 13,50 | ||
Bestelling #174
2026-09-01 08:46:12
lisavisser · lisavisser@hotmail.com
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| Espresso | 3 | € 2,50 | € 7,50 |
| Cortado | 1 | € 3,10 | € 3,10 |
| Rooibos | 1 | € 2,60 | € 2,60 |
| Blauwe Bessenmuffin | 1 | € 2,90 | € 2,90 |
| Clubsandwich | 1 | € 6,90 | € 6,90 |
| Totaal | € 23,00 | ||
Bestelling #173
2026-09-01 13:00:45
bas87 · bas87@gmail.com
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| Caffe Mocha | 2 | € 3,90 | € 7,80 |
| Bruisend Water | 1 | € 1,90 | € 1,90 |
| Cola Zero | 1 | € 2,40 | € 2,40 |
| Stroopwafel | 2 | € 1,40 | € 2,80 |
| Totaal | € 14,90 | ||
Bestelling #172
2026-06-17 07:26:30
sven92 · sven.vandermeer@gmail.com
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| Decaf Cappuccino | 1 | € 3,20 | € 3,20 |
| Groene Thee | 2 | € 2,60 | € 5,20 |
| Kamillethee | 2 | € 2,60 | € 5,20 |
| Cheesecake | 1 | € 3,90 | € 3,90 |
| Broodje Oude Kaas | 1 | € 4,80 | € 4,80 |
| Totaal | € 22,30 | ||
Bestelling #171
2026-08-16 07:50:25
teun99 · teun99@gmail.com
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| Flat White | 1 | € 3,60 | € 3,60 |
| Cortado | 2 | € 3,10 | € 6,20 |
| Totaal | € 9,80 | ||
Bestelling #170
2026-08-16 12:50:47
sanne85 · sanne85@gmail.com
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| Stroopwafel | 1 | € 1,40 | € 1,40 |
| Totaal | € 1,40 | ||
Bestelling #169
2026-05-18 17:02:13
hidde83 · hidde.jacobs@outlook.com
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| IJskoffie | 1 | € 4,20 | € 4,20 |
| Verse Muntthee | 3 | € 2,80 | € 8,40 |
| Broodje Oude Kaas | 2 | € 4,80 | € 9,60 |
| Bagel Zalm | 2 | € 6,50 | € 13,00 |
| Totaal | € 35,20 | ||
Bestelling #168
2026-09-01 08:40:41
mees.bakker · mees.bakker@hotmail.com
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| Latte Macchiato | 1 | € 3,50 | € 3,50 |
| Tosti Ham-Kaas | 2 | € 4,50 | € 9,00 |
| Totaal | € 12,50 | ||
Bestelling #167
2026-09-01 18:36:55
marit.jansen · marit.jansen@live.nl
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| Americano | 2 | € 2,80 | € 5,60 |
| Chocomel | 1 | € 2,80 | € 2,80 |
| Totaal | € 8,40 | ||
Bestelling #166
2026-09-01 16:21:16
hiddemulder · hidde.mulder@gmail.com
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| Fristi | 2 | € 2,80 | € 5,60 |
| Cheesecake | 1 | € 3,90 | € 3,90 |
| Blauwe Bessenmuffin | 1 | € 2,90 | € 2,90 |
| Totaal | € 12,40 | ||
Bestelling #165
2026-09-01 09:36:01
lieke.scholten · lieke.scholten@live.nl
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| Verse Muntthee | 1 | € 2,80 | € 2,80 |
| Totaal | € 2,80 | ||
Bestelling #164
2026-09-01 09:18:55
milanvos · milan.vos@ziggo.nl
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| Groene Thee | 1 | € 2,60 | € 2,60 |
| Rooibos | 2 | € 2,60 | € 5,20 |
| Yoghurt met Granola | 1 | € 4,40 | € 4,40 |
| Totaal | € 12,20 | ||
Bestelling #163
2026-09-01 07:54:20
lisa.bos · lisa.bos@gmail.com
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| Decaf Cappuccino | 2 | € 3,20 | € 6,40 |
| Croissant | 1 | € 1,80 | € 1,80 |
| Totaal | € 8,20 | ||
Bestelling #162
2026-09-08 07:16:16
nora83 · nora83@hotmail.com
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| Doppio | 1 | € 3,00 | € 3,00 |
| Brownie | 1 | € 3,20 | € 3,20 |
| Totaal | € 6,20 | ||
Bestelling #161
2026-06-17 08:07:56
finnscholten · finn.scholten@live.nl
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| Doppio | 3 | € 3,00 | € 9,00 |
| Totaal | € 9,00 | ||
Bestelling #160
2026-09-08 16:16:48
koen.hendriks · koen.hendriks@ziggo.nl
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| Koffie Verkeerd | 3 | € 3,20 | € 9,60 |
| Blauwe Bessenmuffin | 1 | € 2,90 | € 2,90 |
| Totaal | € 12,50 | ||
Bestelling #159
2026-09-08 17:00:24
daanvandam · daan.vandam@hotmail.com
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| Doppio | 1 | € 3,00 | € 3,00 |
| Koffie Verkeerd | 1 | € 3,20 | € 3,20 |
| Espresso Macchiato | 1 | € 2,80 | € 2,80 |
| Cola Zero | 2 | € 2,40 | € 4,80 |
| Worteltaart | 1 | € 3,60 | € 3,60 |
| Totaal | € 17,40 | ||
Bestelling #158
2026-09-01 08:29:57
lisa.bos · lisa.bos@gmail.com
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| Doppio | 2 | € 3,00 | € 6,00 |
| Broodje Oude Kaas | 1 | € 4,80 | € 4,80 |
| Totaal | € 10,80 | ||
Bestelling #157
2026-06-17 19:24:40
bas87 · bas87@gmail.com
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| Broodje Gezond | 1 | € 5,20 | € 5,20 |
| Tosti Ham-Kaas | 1 | € 4,50 | € 4,50 |
| Totaal | € 9,70 | ||
Bestelling #156
2026-09-08 17:20:10
daan82 · daan82@hotmail.com
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| Espresso Macchiato | 1 | € 2,80 | € 2,80 |
| IJskoffie | 1 | € 4,20 | € 4,20 |
| Totaal | € 7,00 | ||
Bestelling #155
2026-09-08 10:22:56
femke79 · femke.jacobs@gmail.com
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| Verse Jus dOrange | 2 | € 3,80 | € 7,60 |
| Totaal | € 7,60 | ||
Bestelling #154
2026-08-16 11:32:32
noa.vanderlinden · noa.vanderlinden@live.nl
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| Americano | 1 | € 2,80 | € 2,80 |
| Plat Water | 1 | € 1,80 | € 1,80 |
| Totaal | € 4,60 | ||
Bestelling #153
2026-06-17 07:11:30
tessvos · tess.vos@ziggo.nl
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| Caffe Mocha | 1 | € 3,90 | € 3,90 |
| Groene Thee | 2 | € 2,60 | € 5,20 |
| Wentelteefjes | 1 | € 5,50 | € 5,50 |
| Totaal | € 14,60 | ||
Bestelling #152
2026-09-08 10:39:07
semwillemsen · semwillemsen@outlook.com
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| Rooibos | 1 | € 2,60 | € 2,60 |
| Cheesecake | 1 | € 3,90 | € 3,90 |
| Blauwe Bessenmuffin | 3 | € 2,90 | € 8,70 |
| Tosti Ham-Kaas | 2 | € 4,50 | € 9,00 |
| Bagel Zalm | 2 | € 6,50 | € 13,00 |
| Totaal | € 37,20 | ||
Bestelling #151
2026-09-13 10:58:51
svenvos · svenvos@hotmail.com
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| Cappuccino | 2 | € 3,20 | € 6,40 |
| Earl Grey | 1 | € 2,60 | € 2,60 |
| Totaal | € 9,00 | ||
Bestelling #150
2026-03-19 11:57:14
fennavos · fennavos@outlook.com
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| Cola Zero | 1 | € 2,40 | € 2,40 |
| Appelsap | 1 | € 2,60 | € 2,60 |
| Cheesecake | 1 | € 3,90 | € 3,90 |
| Worteltaart | 1 | € 3,60 | € 3,60 |
| Totaal | € 12,50 | ||
Bestelling #149
2026-08-16 11:25:55
iris86 · iris.smits@gmail.com
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| Cappuccino | 3 | € 3,20 | € 9,60 |
| Kamillethee | 1 | € 2,60 | € 2,60 |
| Totaal | € 12,20 | ||
Bestelling #148
2026-08-16 11:54:43
milanvos · milan.vos@ziggo.nl
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| Cappuccino | 1 | € 3,20 | € 3,20 |
| Bruisend Water | 1 | € 1,90 | € 1,90 |
| Bagel Zalm | 1 | € 6,50 | € 6,50 |
| Totaal | € 11,60 | ||
Bestelling #147
2026-09-01 13:42:35
mees.bakker · mees.bakker@hotmail.com
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| Cappuccino | 1 | € 3,20 | € 3,20 |
| Cortado | 3 | € 3,10 | € 9,30 |
| Verse Gemberthee | 1 | € 3,00 | € 3,00 |
| Rooibos | 2 | € 2,60 | € 5,20 |
| Totaal | € 20,70 | ||
Bestelling #146
2026-06-17 07:05:47
lieke.bos · lieke.bos@outlook.com
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| Plat Water | 2 | € 1,80 | € 3,60 |
| Appeltaart | 2 | € 3,40 | € 6,80 |
| Bagel Zalm | 1 | € 6,50 | € 6,50 |
| Totaal | € 16,90 | ||
Bestelling #145
2026-05-18 15:22:27
norawillemsen · norawillemsen@hotmail.com
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| Caffe Mocha | 3 | € 3,90 | € 11,70 |
| IJskoffie | 2 | € 4,20 | € 8,40 |
| Chocomel | 3 | € 2,80 | € 8,40 |
| Totaal | € 28,50 | ||
Bestelling #144
2026-09-01 12:11:56
milanvandermeer · milanvandermeer@ziggo.nl
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| Caffe Mocha | 1 | € 3,90 | € 3,90 |
| Decaf Cappuccino | 1 | € 3,20 | € 3,20 |
| Bruisend Water | 1 | € 1,90 | € 1,90 |
| Blauwe Bessenmuffin | 2 | € 2,90 | € 5,80 |
| Tosti Ham-Kaas | 2 | € 4,50 | € 9,00 |
| Totaal | € 23,80 | ||
Bestelling #143
2026-09-08 15:04:19
stijndijkstra · stijn.dijkstra@hotmail.com
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| Cheesecake | 1 | € 3,90 | € 3,90 |
| Totaal | € 3,90 | ||
Bestelling #142
2026-09-01 12:22:50
milan87 · milan.dejong@hotmail.com
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| Verse Muntthee | 1 | € 2,80 | € 2,80 |
| Chocomel | 1 | € 2,80 | € 2,80 |
| Totaal | € 5,60 | ||
Bestelling #141
2026-07-17 09:31:41
puckvanleeuwen · puck.vanleeuwen@gmail.com
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| Espresso Macchiato | 1 | € 2,80 | € 2,80 |
| Worteltaart | 2 | € 3,60 | € 7,20 |
| Totaal | € 10,00 | ||
Bestelling #140
2026-09-08 18:51:53
fennavanderlinden · fenna.vanderlinden@live.nl
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| Espresso | 2 | € 2,50 | € 5,00 |
| Americano | 1 | € 2,80 | € 2,80 |
| Verse Jus dOrange | 1 | € 3,80 | € 3,80 |
| Totaal | € 11,60 | ||
Bestelling #139
2026-06-17 19:03:01
lotte.dijkstra · lotte.dijkstra@gmail.com
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| Flat White | 2 | € 3,60 | € 7,20 |
| Caffe Mocha | 2 | € 3,90 | € 7,80 |
| Kamillethee | 1 | € 2,60 | € 2,60 |
| Totaal | € 17,60 | ||
Bestelling #138
2026-06-17 09:21:39
wouter90 · wouter90@hotmail.com
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| Chai Latte | 2 | € 3,70 | € 7,40 |
| Tosti Ham-Kaas | 2 | € 4,50 | € 9,00 |
| Totaal | € 16,40 | ||
Bestelling #137
2026-06-17 12:08:33
tessvos · tess.vos@ziggo.nl
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| Verse Muntthee | 1 | € 2,80 | € 2,80 |
| Earl Grey | 1 | € 2,60 | € 2,60 |
| Plat Water | 1 | € 1,80 | € 1,80 |
| Chocomel | 2 | € 2,80 | € 5,60 |
| Broodje Oude Kaas | 2 | € 4,80 | € 9,60 |
| Totaal | € 22,40 | ||
Bestelling #136
2026-09-13 08:55:20
roos.vandijk · roos.vandijk@outlook.com
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| Espresso | 1 | € 2,50 | € 2,50 |
| Doppio | 1 | € 3,00 | € 3,00 |
| Totaal | € 5,50 | ||
Bestelling #135
2026-08-16 17:25:22
puckvanleeuwen · puck.vanleeuwen@gmail.com
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| Kamillethee | 1 | € 2,60 | € 2,60 |
| Cola | 1 | € 2,40 | € 2,40 |
| Totaal | € 5,00 | ||
Bestelling #134
2026-09-08 19:38:53
daan.groot · daan.groot@hotmail.com
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| IJskoffie | 2 | € 4,20 | € 8,40 |
| Groene Thee | 1 | € 2,60 | € 2,60 |
| Chai Latte | 1 | € 3,70 | € 3,70 |
| Totaal | € 14,70 | ||
Bestelling #133
2026-08-16 19:43:05
lotte.brouwer · lotte.brouwer@ziggo.nl
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| IJskoffie | 1 | € 4,20 | € 4,20 |
| Verse Jus dOrange | 1 | € 3,80 | € 3,80 |
| Croissant | 1 | € 1,80 | € 1,80 |
| Bagel Zalm | 1 | € 6,50 | € 6,50 |
| Totaal | € 16,30 | ||
Bestelling #132
2026-05-18 11:27:10
sara74 · sara74@gmail.com
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| Cheesecake | 1 | € 3,90 | € 3,90 |
| Totaal | € 3,90 | ||
Bestelling #131
2026-09-13 08:25:36
lisavisser · lisavisser@hotmail.com
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| Kamillethee | 1 | € 2,60 | € 2,60 |
| Totaal | € 2,60 | ||
Bestelling #130
2026-03-19 19:44:41
daan82 · daan82@hotmail.com
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| Kamillethee | 2 | € 2,60 | € 5,20 |
| Cola | 1 | € 2,40 | € 2,40 |
| Verse Jus dOrange | 2 | € 3,80 | € 7,60 |
| Appeltaart | 1 | € 3,40 | € 3,40 |
| Totaal | € 18,60 | ||
Bestelling #129
2026-06-17 16:40:32
wouter.dekker · wouter.dekker@ziggo.nl
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| Kamillethee | 1 | € 2,60 | € 2,60 |
| Wentelteefjes | 3 | € 5,50 | € 16,50 |
| Totaal | € 19,10 | ||
Bestelling #128
2026-09-01 19:17:45
femke79 · femke.jacobs@gmail.com
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| Kamillethee | 1 | € 2,60 | € 2,60 |
| Totaal | € 2,60 | ||
Bestelling #127
2026-05-18 16:20:45
mees.bakker · mees.bakker@hotmail.com
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| Doppio | 1 | € 3,00 | € 3,00 |
| Totaal | € 3,00 | ||
Bestelling #126
2026-09-01 19:59:03
iris86 · iris.smits@gmail.com
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| IJskoffie | 2 | € 4,20 | € 8,40 |
| Totaal | € 8,40 | ||
Bestelling #125
2026-09-08 15:31:59
wouter.dekker · wouter.dekker@ziggo.nl
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| Latte Macchiato | 1 | € 3,50 | € 3,50 |
| Kamillethee | 1 | € 2,60 | € 2,60 |
| Totaal | € 6,10 | ||
Bestelling #124
2026-09-13 08:50:32
nielspost · niels.post@hotmail.com
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| Koffie Verkeerd | 1 | € 3,20 | € 3,20 |
| Cortado | 1 | € 3,10 | € 3,10 |
| Cola | 1 | € 2,40 | € 2,40 |
| Fristi | 1 | € 2,80 | € 2,80 |
| Stroopwafel | 1 | € 1,40 | € 1,40 |
| Totaal | € 12,90 | ||
Bestelling #123
2026-09-13 08:38:11
fenna79 · fenna79@hotmail.com
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| Chocolate Chip Cookie | 1 | € 1,60 | € 1,60 |
| Totaal | € 1,60 | ||
Bestelling #122
2026-09-13 18:56:49
daanvandam · daan.vandam@hotmail.com
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| Fristi | 2 | € 2,80 | € 5,60 |
| Cheesecake | 3 | € 3,90 | € 11,70 |
| Totaal | € 17,30 | ||
Bestelling #121
2026-09-08 08:08:20
roos.vandijk · roos.vandijk@outlook.com
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| Latte Macchiato | 3 | € 3,50 | € 10,50 |
| Verse Jus dOrange | 3 | € 3,80 | € 11,40 |
| Totaal | € 21,90 | ||
Bestelling #120
2026-04-18 14:23:28
